APRIL 2008

WEST VIRGINIA MONEY MARKET POOL

 

            Simple Money Market Yield:  2.79%                 Net Asset Value:  $2,466,617,579.46

 

WEST VIRGINIA GOVERNMENT MONEY MARKET POOL

 

            Simple Money Market Yield:  2.59%                 Net Asset Value:  $235,608,196.59

WEST VIRGINIA SHORT-TERM BOND POOL

 

            Previous 12-Month Rate of Return:  6.682%        Net Asset Value:  $378,950,802.60


HISTORICAL RETURNS 

 

Returns are calculated as follows:

 

      West Virginia Money Market Pool:                               Simple Money Market Yield

      West Virginia Government Money Market Pool:             Simple Money Market Yield

      West Virginia Short-Term Bond Pool:                            Previous 12-Month Rate of Return


  
 
West Virginia West Virginia West Virginia
Money Market Government Short-Term
Money Bond
Month   Pool   Market Pool   Pool
April, 2008 2.79% 2.59% 6.682%
March, 2008 3.34% 3.16% 7.749%
February, 2008 3.71% 3.58% 8.014%
January, 2008 4.26% 4.31% 8.115%
December, 2007 4.58% 4.57% 6.601%
November, 2007 4.82% 4.67% 6.207%
October, 2007 4.98% 4.79% 5.503%
September, 2007 5.23% 5.01% 5.499%
August, 2007 5.26% 5.18% 5.279%
July, 2007 5.18% 5.11% 5.406%
June, 2007 5.23% 5.13% 5.308%
May, 2007 5.21% 5.14% 5.188%
April, 2007 5.21% 5.16% 5.511%
March, 2007 5.23% 5.17% 5.315%
February, 2007 5.21% 5.18% 4.419%
January, 2007 5.20% 5.16% 4.419%
December, 2006 5.25% 5.24% 4.251%
November, 2006 5.22% 5.22% 4.837%
October, 2006 5.17% 5.12% 4.540%
September, 2006 5.19% 5.13% 3.788%
August, 2006 5.19% 5.13% 3.263%
July, 2006 5.09% 5.07% 3.252%
June, 2006 4.93% 4.77% 2.265%
May, 2006 4.81% 4.31% 2.263%
April, 2006 4.46% 4.66% 2.417%
March, 2006 4.49% 4.42% 2.727%
February, 2006 4.42% 4.33% 2.368%
January, 2006 4.17% 4.16% 2.073%
December, 2005 4.05% 3.98% 1.748%
November, 2005 3.78% 3.76% 1.616%
October, 2005 3.55% 3.62% 0.906%
September, 2005 3.52% 3.46% 1.60%
August, 2005 3.28% 3.30% 1.69%
July, 2005 3.14% 3.06% 1.60%
June, 2005 3.00% 2.90% 2.30%
May, 2005 3.00% 2.80% 2.00%
April, 2005 2.70% 2.70% 1.50%
March, 2005 2.50% 2.50% -0.10%
February, 2005 2.40% 2.40% 0.20%
January, 2005 2.20% 2.10% 0.90%
December, 2004 2.10% 2.00% 1.20%
November, 2004 1.80% 1.80% 1.60%
October, 2004 1.70% 1.60% 2.00%
September, 2004 1.50% 1.50% 1.20%
August, 2004 1.40% 1.30% 2.30%
July, 2004 1.20% 1.20% 1.70%
June, 2004 1.10% 1.00% 0.40%
May, 2004 1.00% 1.00% 0.50%
April, 2004 1.00% 1.00% 1.30%
March, 2004 1.00% 1.00% 2.70%
February, 2004 1.00% 1.00% 2.50%
January, 2004 1.00% 1.00% 2.60%
December, 2003 1.00% 1.00% 2.50%
November, 2003 1.00% 1.00% 2.80%
October, 2003 1.00% 1.00% 2.80%
September, 2003 1.00% 1.00% 3.40%
August, 2003 1.00% 1.00% 3.10%
July, 2003 1.00% 1.00% 3.50%
June, 2003 1.20% 1.10% 5.60%
May, 2003 1.30% 1.30% 6.40%
April, 2003 1.30% 1.20% 6.20%


 Login
Copyright© 2006 - West Virginia Board of Treasury Investments
Banner photography by David Fattaleh